Clinicopathologic characteristics of sequenced colorectal carcinoma cases
RTK/MAP2K1 wild type (n = 229 of 694)a | RTK Altered (n = 52: 26 TCGA+ 26 MSK-IMPACT) | MAP2K1 Mutated (n = 10: 3 Sequenom, 3 MSK-IMPACT, 4 TCGA) | |
---|---|---|---|
Age (mean, median) | 56, 57 | 61, 62 | 55, 57 |
Sex (M:F) | 125:104 | 34:18 | 8:2 |
KRAS/NRAS/BRAF Mutation | 137 (60%) | 19 (37%) (P = 0.003) | 0 (P = 0.0002) |
APC/CTNNB1 Mutation | 178 (78%) | 33 (63%) | 5 of 7 tested (71%) |
TP53 Mutation | 134 (59%) | 39 (75%) | 6 of 7 tested (86%) |
PIK3CA/PTEN alteration | 61 (27%) | 4 (8%) (P = 0.003) | 1 of 7 tested (14%) |
Primary site (proximal, distal) | 84 (37%), 145 (63%) | 20 (38%), 32 (62%) | 3 (30%), 7 (70%) |
MMR-Deficient/MSI-H | 12 (11%) of 114 tested | 1 (4%) of 25 tested | 0 of 6 tested |
20q Gain | 28 (12%) | 8 (15%) | 0 of 7 tested |
Mucinous differentiation | 5 (2%) | 4 (8%) | 0 |
Poor differentiation | 17 (7%) | 10 (19%) | 2 (20%) |
NOTE: P values <0.01 were considered significant and are listed in bold.
↵aTCGA RTK/MAP2K1 wild-type cases were excluded from wild-type clinicopathologic analysis due to limited data.