IC50 values obtained by 3H-thymidine incorporation test for each crizotinib-resistant human cell line are summarized
Cell line | IC50 (μmol/L) | Normalized |
---|---|---|
K299 | 0.023 | 1.0 |
K299CR01 | 0.27 | 11.7 |
K299CR03 | 0.45 | 19.6 |
K299CR06 | 0.948 | 41.2 |
K299CR1 | 0.726 | 31.6 |
SUP-M2 | 0.056 | 1.0 |
SUPM2CR01 | 0.26 | 4.6 |
SUPM2CR02 | 0.25 | 4.5 |
SUPM2CR03 | 0.388 | 6.9 |
NOTE: Each value derives from 2 independent experiments.