Differentially Expressed Genes in FG versus L3.6pl Cells In vitro
Item_name | Fold change | Title | Gene symbol |
---|---|---|---|
244758_at | 1.561 | Zinc finger protein 452 | ZNF452 |
223220_s_at | 1.665 | Poly(ADP-ribose) polymerase family, member 9 | PARP9 |
205483_s_at | 1.675 | IFN, α-inducible protein (clone IFI-15K) | G1P2 |
216252_x_at | 1.702 | Fas (tumor necrosis factor receptor superfamily, member 6) | FAS |
211137_s_at | 1.755 | ATPase, Ca2+ transporting, type 2C, member 1 | ATP2C1 |
214291_at | 1.792 | Ribosomal protein L17/similar to dJ612B15.1 [novel protein similar to 60S ribosomal protein L17 (RPL17)] | RPL17/dJ612B15.1 |
218280_x_at | 1.816 | Histone 2, H2aa | HIST2H2AA |
1555852_at | 1.825 | ||
97935_MB_at | 1.831 | Signal transducer and activator of transcription 1, 91 kDa | STAT1 |
212239_at | 1.837 | Phosphoinositide-3-kinase, regulatory subunit 1 (p85α) | PIK3R1 |
219234_x_at | 1.912 | Secernin 3 | SCRN3 |
225669_at | 2.005 | IFN (α, β, and ω) receptor 1 | IFNAR1 |
227249_at | 2.089 | Myosin, heavy polypeptide 11, smooth muscle | MYH11 |
241916_at | 2.104 | Phospholipid scramblase 1 | PLSCR1 |
218736_s_at | 2.121 | Palmdelphin | PALMD |
238035_at | 2.211 | Sp3 transcription factor | SP3 |
212764_at | 2.274 | ||
209732_at | 2.308 | C-type lectin domain family 2, member B | CLEC2B |
221911_at | 2.431 | ets variant gene 1/hypothetical protein LOC221810 | ETV1/LOC221810 |
202237_at | 2.506 | Nicotinamide N-methyltransferase | NNMT |
226603_at | 2.596 | Chromosome 7 open reading frame 6 | C7orf6 |
204160_s_at | 2.662 | Ectonucleotide pyrophosphatase/phosphodiesterase 4 (putative function) | ENPP4 |
239294_at | 2.684 | Transcribed locus | |
231929_at | 2.707 | MRNA; cDNA DKFZp586O0724 (from clone DKFZp586O0724) | |
204326_x_at | 2.831 | Metallothionein 1X | MT1X |
229450_at | 3.004 | IFN-induced protein with tetratricopeptide repeats 3 | IFIT3 |
201667_at | 3.270 | Gap junction protein, α1, 43 kDa (connexin 43) | GJA1 |
229764_at | 3.477 | FLJ41238 protein | FLJ41238 |
227997_at | 3.530 | Interleukin-17 receptor D | IL17RD |
206632_s_at | 4.106 | Apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3B | APOBEC3B |
223218_s_at | 4.722 | Nuclear factor of κ light polypeptide gene enhancer in B cells inhibitor, ζ | NFKBIZ |
219511_s_at | 5.341 | Synuclein, α interacting protein (synphilin) | SNCAIP |
204595_s_at | 5.429 | Stanniocalcin 1 | STC1 |
201842_s_at | 6.449 | Epidermal growth factor–containing fibulin-like extracellular matrix protein 1 | EFEMP1 |
208892_s_at | 6.504 | Dual specificity phosphatase 6 | DUSP6 |
201860_s_at | 86.594 | Plasminogen activator, tissue | PLAT |
NOTE: A fold change of >1.5 was considered significant.