Top 100 Primary Glioblastoma-Associated Genes Expressed at Higher Levels Compared with Normal Brain Tissue
Gene | Symbol | Fold change | P | Gene | Symbol | Fold change | P |
---|---|---|---|---|---|---|---|
Collagen type III, α1 | COL3A1 | 18.47 | 0.000237 | Sushi-repeat-containing protein, X chromosome | SRPX | 4.16 | 0 |
Carbonic anhydrase III, muscle specific | CA3 | 13.66 | 0.006805 | Vascular endothelial growth factor | VEGF | 4.15 | 0.000009 |
Insulin-like growth factor binding protein 2, 36 kDa | IGFBP2 | 10.79 | 0 | Chondroitin sulfate proteoglycan 2 (versican) | CSPG2 | 4.15 | 0 |
Coagulation factor II (thrombin) receptor | F2R | 9.08 | 0 | Insulin-like growth factor–binding protein 3 | IGFBP3 | 4.1 | 0.000053 |
Osteoblast-specific factor 2 (fasciclin I-like) | POSTN | 8.65 | 0.000528 | KDEL endoplasmic reticulum protein retention receptor 2 | KDELR2 | 4.07 | 0 |
T-lymphokine-activated killer cell cell-originated protein kinase | PBK | 7.42 | 0 | Insulin-like growth factor–binding protein 5 | IGFBP5 | 4.06 | 0 |
Epidermal growth factor receptor | EGFR | 7.04 | 0.000005 | MHC class II, DRα | HLA-DRA | 4.04 | 0 |
Transforming growth factor-β induced, 68 kDa | TGFBI | 6.81 | 0.000002 | Macrophage scavenger receptor 1 | MSR1 | 4.04 | 0 |
Tenascin C (hexabrachion) | TNC | 6.8 | 0 | CD99 antigen | CD99 | 4 | 0 |
Collagen type IV, α1 | COL4A1 | 6.78 | 0 | MHC class II, DRβ4 | HLA-DRB4 | 3.99 | 0 |
Tissue inhibitor of matrix metalloproteinase 1 | TIMP1 | 6.5 | 0 | MHC class II, DRβ1 | HLA-DRB1 | 3.98 | 0 |
Annexin A1 | ANXA1 | 6.16 | 0 | Chemokine (C-X-C motif) receptor 4 | CXCR4 | 3.98 | 0.000001 |
Centromere protein F, 350/400 kDa (mitosin) | CENPF | 6.15 | 0.000005 | Caveolin 1, caveolae protein, 22 kDa | CAV1 | 3.94 | 0.000002 |
Sex-determining region Y (SRY)-box 11 | SOX11 | 5.99 | 0.000057 | Protein S (α) | PROS1 | 3.93 | 0 |
Collagen type I, α2 | COL1A2 | 5.85 | 0.000301 | Thymidylate synthetase | TYMS | 3.89 | 0 |
Fibronectin 1 | FN1 | 5.84 | 0 | Serine (or cysteine) proteinase inhibitor, clade A, member 3 | SERPINA3 | 3.84 | 0 |
Vascular cell adhesion molecule 1 | VCAM1 | 5.57 | 0.000003 | Complement component 5 receptor 1 (C5a ligand) | C5R1 | 3.82 | 0.000083 |
Collagen type IV, α2 | COL4A2 | 5.36 | 0 | Regulator of G-protein signaling 1 | RGS1 | 3.8 | 0.000157 |
Chromosome 8 open reading frame 4 | C8orf4 | 5.32 | 0.000196 | MHC class II, DRα | HLA-DRA | 3.77 | 0 |
FLJ20933 fis, clone ADSE01388 | 5.3 | 0.001651 | Peroxiredoxin 4 | PRDX4 | 3.76 | 0 | |
Chemokine (C-C motif) ligand 3 | CCL3 | 5.29 | 0.000347 | Chitinase 3–like 1 (cartilage glycoprotein-39) | CHI3L1 | 3.76 | 0.000005 |
Epithelial membrane protein 1 | EMP1 | 5.27 | 0 | ESTs, weakly similar to cytokine receptor-like factor 2 | 3.75 | 0 | |
Sex-determining region Y (SRY)-box 4 | SOX4 | 5.27 | 0 | MHC class II, DRβ6 | HLA-DRB6 | 3.75 | 0 |
Collagen type VI, α2 | COL6A2 | 5.2 | 0.002623 | KIAA0101 gene product | KIAA0101 | 3.74 | 0 |
Hypothetical protein FLJ23468 | MLF1IP | 5.17 | 0 | Integrin, β2 [antigen CD18 (p95)] | ITGB2 | 3.74 | 0 |
Matrix G1a protein | MGP | 5.04 | 0.000002 | Interleukin-8 | IL8 | 3.73 | 0.002226 |
CD163 antigen | CD163 | 5.03 | 0.000009 | Matrix metalloproteinase-9 | MMP9 | 3.73 | 0.004374 |
Stabilin 1 | STAB1 | 4.93 | 0 | Pre-B-cell colony-enhancing factor | PBEF1 | 3.73 | 0.000045 |
Complement component 1, R subcomponent | C1R | 4.88 | 0 | Complement component 3 | C3 | 3.72 | 0 |
Laminin, β1 | LAMB1 | 4.87 | 0.000052 | MHC class II, DQβ1 | HLA-DQB1 | 3.7 | 0 |
Annexin A2 | ANXA2 | 4.69 | 0 | EGF-containing fibulin-like extracellular matrix protein 1 | EFEMP1 | 3.69 | 0.000002 |
CD14 antigen | CD14 | 4.67 | 0 | MHC class II, DQα1 | HLA-DQA1 | 3.69 | 0.000016 |
CD44 antigen | CD44 | 4.61 | 0 | Vesicle-associated membrane protein 8 (endobrevin) | VAMP8 | 3.67 | 0 |
Ribosomal protein, large P2 | RPLP2 | 4.58 | 0 | v-maf musculoaponeurotic fibrosarcoma oncogene homologue B | MAFB | 3.67 | 0 |
Secreted protein acidic and rich in cysteine (osteonectin) | SPARC | 4.56 | 0 | Hematopoietic cell-specific Lyn substrate 1 | HCLS1 | 3.65 | 0 |
Cysteine and glycine-rich protein 2 | CSRP2 | 4.53 | 0 | Complement component 1, Q subcomponent, β polypeptide | C1QB | 3.64 | 0 |
Thymosin, β, identified in neuroblastoma cells | TMSL8 | 4.49 | 0.000158 | Neuromedin B | NMB | 3.64 | 0 |
Nucleolar protein ANKT | NUSAP1 | 4.47 | 0 | MHC class II, DMα | HLA-DMA | 3.63 | 0 |
Epithelial membrane protein 3 | EMP3 | 4.44 | 0 | Glycoprotein (transmembrane) nmb | GPNMB | 3.62 | 0 |
Sex-determining region Y (SRY)-box 2 | SOX2 | 4.31 | 0 | Zinc finger protein 36, C3H type-like 2 | ZFP36L2 | 3.61 | 0 |
MHC class II, DP β1 | HLA-DPB1 | 4.3 | 0 | Sec61γ | SEC61G | 3.6 | 0 |
Growth differentiation factor 8 | GDF8 | 4.29 | 0.004637 | CD24 antigen (small cell lung carcinoma cluster 4 antigen) | CD24 | 3.59 | 0.000115 |
Nestin | NES | 4.28 | 0 | δ-like 3 (Drosophila) | DLL3 | 3.58 | 0.00054 |
Hypothetical protein FLJ20716 | FAM70A | 4.28 | 0 | High-mobility group box 2 | HMGB2 | 3.57 | 0 |
Lung type I cell membrane-associated glycoprotein | PDPN | 4.28 | 0 | Inhibitor of DNA binding 3 | ID3 | 3.56 | 0 |
Complement component 1, q subcomponent, receptor 1 | C1QR1 | 4.23 | 0 | Transcriptional coactivator with PDZ-binding motif (TAZ) | WWTR1 | 3.55 | 0 |
Apolipoprotein C-I | APOC1 | 4.22 | 0 | Heme oxygenase (decycling) 1 | HMOX1 | 3.55 | 0.000044 |
RNA-binding motif protein 3 | RBM4 | 4.2 | 0 | Fatty acid–binding protein 7, brain | FABP7 | 3.53 | 0.000002 |
Chondroitin sulfate proteoglycan BEHAB/brevican | BCAN | 4.2 | 0 | Connective tissue growth factor | CTGF | 3.53 | 0.000014 |
SMC4 structural maintenance of chromosomes 4-like 1 | SMC4L1 | 4.17 | 0 | Retinitis pigmentosa 2 (X-linked recessive) | RP2 | 3.51 | 0 |
NOTE: Analysis was based on a cutoff of a 2.5-fold increase in relative expression (P < 0.05) in primary glioblastoma compared with normal brain tissue.