Frequency of KIT, PDGFRA, VEGFR2, and EGFR Gene Amplifications in Gliomas at Presentation and at Recurrence
KIT, n (%) | PDGFRA, n (%) | VEGFR2, n (%) | EGFR, n (%) | |||||
---|---|---|---|---|---|---|---|---|
Gliomas at first diagnosis (n = 87) | ||||||||
Astrocytoma (n = 38) | ||||||||
Diploid or aneuploid | 34 (94) | 34 (97) | 30 (86) | 33 (100) | ||||
Amplification | 2 (6) | 1 (3) | 5 (14) | 0 (0) | ||||
N.A.* | 2 | 3 | 3 | 5 | ||||
Anaplastic astrocytoma (n = 18) | ||||||||
Diploid or aneuploid | 13 (72) | 10 (67) | 15 (83) | 15 (88) | ||||
Amplification | 5 (28) | 5 (33) | 3 (17) | 2 (12) | ||||
N.A. | 0 | 3 | 0 | 1 | ||||
Oligodendroglioma (n = 20) | ||||||||
Diploid or aneuploid | 18 (100) | 19 (100) | 17 (94) | 19 (100) | ||||
Amplification | 0 (0) | 0 (0) | 1 (6) | 0 (0) | ||||
N.A. | 2 | 1 | 2 | 1 | ||||
Oligoastrocytoma (n = 11) | ||||||||
Diploid or aneuploid | 8 (89) | 9 (100) | 9 (90) | 8 (89) | ||||
Amplification | 1 (11) | 0 (0) | 1 (10) | 1 (11) | ||||
N.A. | 2 | 2 | 2 | 2 | ||||
Recurrent gliomas (n = 87) | ||||||||
Astrocytoma (n = 17) | ||||||||
Diploid or aneuploid | 11 (85) | 11 (92) | 13 (93) | 11 (85) | ||||
Amplification | 2 (15) | 1 (8) | 1 (7) | 2 (15) | ||||
N.A. | 4 | 5 | 3 | 4 | ||||
Anaplastic astrocytoma (n = 21) | ||||||||
Diploid or aneuploid | 8 (50) | 15 (88) | 15 (88) | 15 (94) | ||||
Amplification | 8 (50) | 2 (12) | 2 (12) | 1 (6) | ||||
N.A. | 5 | 4 | 4 | 5 | ||||
Oligodendroglioma (n = 17) | ||||||||
Diploid or aneuploid | 14 (93) | 14 (93) | 14 (93) | 14 (93) | ||||
Amplification | 1 (7) | 1 (7) | 1 (7) | 1 (7) | ||||
N.A. | 2 | 2 | 2 | 2 | ||||
Oligoastrocytoma (n = 16) | ||||||||
Diploid or aneuploid | 10 (77) | 9 (69) | 8 (67) | 14 (100) | ||||
Amplification | 3 (23) | 4 (31) | 4 (33) | 0 (0) | ||||
N.A. | 3 | 3 | 4 | 2 | ||||
Secondary glioblastoma (n = 16) | ||||||||
Diploid or aneuploid | 9 (64) | 11 (69) | 14 (88) | 12 (86) | ||||
Amplification | 5 (36) | 5 (31) | 2 (12) | 2 (14) | ||||
N.A. | 2 | 0 | 0 | 2 |
NOTE: Amplification analysis of all four genes was uninformative in one case of oligoastrocytoma at first diagnosis of glioma, and in three astrocytomas, four anaplastic astrocytomas, two oligodendrogliomas, and two oligoastrocytomas at tumor recurrence.
↵* Not available.